Property Highlights
Residential project in one of the most exclusive districts of the capital of Luxembourg.
-
Units8 apartments with balconies and terraces
-
Living spacefrom 35.32 m² to 224.89 m²
-
Roomfrom 0 to 3
-
Parkings5
-
Delivery dateJune 2023
Gallery
More information
Living Surface | Bedrooms | Bathrooms | Floor | Terrace | |
---|---|---|---|---|---|
APARTMENT 1-01 | 74,90 | 2 | 1 + WC | GF | oui |
APARTMENT 1-02 | 123,10 | 3 | 1 + WC | GF | oui |
APARTMENT 2-01 | 67,80 | 2 | 1 + WC | 1 | oui |
APARTMENT 2-02 | 123,10 | 2 | 3 + WC | 1 | oui |
APARTMENT 2-03 | 84,60 | 2 | 1 | 1 | oui |
APARTMENT 2-04 | 118,30 | 3 | 1 | 1 | oui |
APARTMENT 2-05 | 85,80 | 2 | 1 + WC | 2 | oui |
APARTMENT 2-06 | 124,20 | 3 | 2 + WC | 2 | oui |
- Balconies / Terraces
- Basement
- Lift
- Security doors
- laundry room
- Energetic efficiency
- Thermo-mechanical ventilation
- Premium materials
- Technical equipment