Property Highlights
It is in the Limpertsberg district, one of the most popular in the Luxembourg capital, that we imagined Bohême, a residence as prestigious as it is refined. You can enjoy a peaceful life, just a few steps from the city center, while benefiting from services and local shops.
Website : https://www.residence-boheme.eu/
-
Units26 modern and functional apartments with balconies, terrace, 7 studios and 3 commercial premises
-
Living spaceFrom 33.58 m² to 144.43 m²
-
Bedrooms1 to 4 bedrooms
-
Parkings20 parking spaces (underground)
-
Cellars29 cellars (underground)
-
Delivery date2025/2026
Gallery
More information
Living Surface | Bedrooms | Bathrooms | Floor | Terrace | |
---|---|---|---|---|---|
APARTMENT N°01 | 79,45 | 1 | 1 + WC | GF | 6,50 |
APARTMENT N°02 | 40,17 | 1 | 1 | GF | 6,10 |
APARTMENT N°03 | 50,99 | 1 | 1 | GF | 3,75 |
APARTMENT N°04 | 46,00 | 1 | 1 | GF | 6,36 |
APARTMENT N°05 | 45,51 | 1 | 1 | GF | 6,47 |
LOC.COMMERCIAL N°1 | 88,48 | ||||
STUDIO N°06 | 37,20 | 1 | 1 | ||
APARTMENT N°07 | 86,16 | 2 | 2 | 1 | 21,93 |
APARTMENT N°08 | 65,14 | 1 | 1 + WC | 1 | 9,21 |
APARTMENT N°09 | 53,65 | 1 | 1 + WC | 1 | 4,06 |
STUDIO N°10 | 36,63 | 1 | 2 | ||
APARTMENT N°11 | 51,06 | 1 | 1 | 2 | 4,66 |
STUDIO N°12 | 33,58 | 1 + WC | 2 | 6,00 | |
APARTMENT N°13 | 65,14 | 1 | 1 + WC | 2 | 6,37 |
APARTMENT N°14 | 53,49 | 1 | 1 + WC | 2 | 4,06 |
LOC.COMMERCIAL N°3 | 50,24 | ||||
LOC.COMMERCIAL N°4 | 60,91 | ||||
STUDIO N°15 | 36,67 | 1 | |||
APARTMENT N°16 | 51,20 | 1 | 1 | 3 | 4,70 |
STUDIO N°17 | 33,58 | 1 | 4,36 | ||
APARTMENT N°18 | 65,14 | 1 | 1 + WC | 3 | 6,37 |
APARTMENT N°19 | 53,49 | 1 | 1 + WC | 3 | 4,06 |
APARTMENT N°20 | 59,94 | 1 | 1 + WC | 3 | |
APARTMENT N°21 | 50,04 | 1 | 1 + WC | 3 | |
STUDIO N°22 | 36,67 | 1 | 4 | ||
APARTMENT N°23 | 72,60 | 1 | 1 + WC | 4 | 8,00 + Balcony 4,70 |
APARTMENT N°24 | 93,61 | 2 | 2 + WC | 4 | 17,40 + Balcony 4,00 |
APARTMENT N°25 | 66,63 | 1 | 1 + WC | 4 | |
APARTMENT N°26 | 50,04 | 1 | 1 + WC | 4 | |
STUDIO N°27 | 36,72 | 1 | 5 | ||
APARTMENT N°28 | 64,58 | 1 | 1 + WC | 5 | 11,90 + Balcony 4,30 |
APARTMENT N°29 | 82,41 | 2 | 2 + WC | 5 | 26,80 + Balcony 4,00 |
APARTMENT N°30 | 50,07 | 1 | 1 + WC | 5 | |
APARTMENT N°31 | 43,68 | 1 | 1 | 5 | |
APARTMENT N°32 | 144,43 | 4 | 3 + WC | RETRACTED FLOOR | 21,60 |
APARTMENT N°33 | 96,77 | 2 | 2 + WC | RETRACTED FLOOR | 26,00 |
- Balconies / Terraces
- Basement
- Premium materials
- Parkings
- Cellars