Property Highlights
Residential project in limpertsberg, ideal area to combine life and work.
-
Unit9 apartments with balconies and terraces
-
Living spaceFrom 54.25 m² to 69.82 m²
-
Bedrooms1 bedroom per unit
-
Parkings6 parking spaces
-
Delivery dateDecember 2024
Gallery
More information
Living Surface | Bedrooms | Bathrooms | Floor | Terrace | |
---|---|---|---|---|---|
LOT 01 APARTMENT 01 | 46,40 | 1 | 1 + WC | 1 | 7,70 |
LOT 01 APARTMENT 02 | 115,80 | 1 | 1 + WC | 2 | 8,40 |
LOT 02 APARTMENT 03 | 42,40 | 1 | 1 | 3 | 7,10 |
LOT 02 APARTMENT 02 | 114,70 | 1 | 1 + WC | 1 | 8,40 |
LOT 03 APARTMENT 01 | 58,10 | 1 | 1 + WC | 2 | |
LOT 03 APARTMENT 02 | 56,60 | 1 | 1 | 3 | |
LOT 03 APARTMENT 03 | 85,80 | 1 | 1 + WC | 1 | 7,20 |
- Balconies / Terraces
- Basement
- Lift
- Security doors
- Energetic efficiency
- Thermo-mechanical ventilation
- Premium materials
- Technical equipment